| What's New? | | | About us | | | Country Activities |
| Themes | | | Contact us | | | Calendar |
![]() |
|
Questionnaire for the evaluation of the UN system Network on Rural Development and Food Security Website |
Your are invited to participate in the Evaluation of the website of the UN system Network. We kindly request you to take a few minutes of your time to answer the questions that can be viewed below. Instructions: 1) Download the questionnaire (in Word Format) by clicking here 2) Complete and send it as soon as possible, by E-mail to barbara.conte@fao.org, before 15 July 2004 Thank you very much for your kind collaboration. Your answers will be very useful in assessing the activities of the UN System Network. |
| Type of information | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| General information on Food Security and Rural Development | ||||||||||
| UN interagency activities | ||||||||||
| Joint activities with NGOs/CSOs | ||||||||||
| Forthcoming events | ||||||||||
| Publications on Food Security and Rural Development | ||||||||||
| Interviews | ||||||||||
| Sustainable Agriculture and Rural Development (SARD) | ||||||||||
| Others: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Personal information | ||||||||||
| Dissemination of information among Thematic Group members | ||||||||||
| Advocacy work | ||||||||||
| Research | ||||||||||
| Meetings and/or conferences | ||||||||||
| Others: |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Quality of information | ||||||||||
| Friendliness | ||||||||||
| Structure | ||||||||||
| Overall visual appearance | ||||||||||
| Overall appreciation | ||||||||||
| Others: |
| The UN System Network | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1) facilitates exchange and dissemination of information, experiences and best practices among its members | ||||||||||
| 2) reinforces ties among UN system organizations | ||||||||||
| 3) reinforces ties between UN system organizations and other stakeholders, notably NGOs and CSOs | ||||||||||
| 4) fosters synergies among development activities supported by Network members | ||||||||||
| 5) provides information on rural development and food security programmes | ||||||||||
| 6) Other relevance: |
|
Where your rating is between 1-3 or 8-10, could you provide a brief explanation |
| 14. How can the Network contribute to the implementation and the monitoring of the Millennium Development Goals? |
| 15. The International Alliance against Hunger (IAAH) is creating it's own website linked to that of the World Food Summit and the UN system Network on Rural Development and Food Security. What kind of information would you prefer to find on the IAAH's website? |